+91 771 509 6666
+91 771 509 6666
+1 323 315 2595
+44 11621 61404
shopping bag
(0)
(0)
SUIT-13477
SHERWANI-665
KURTA-BK-100
JACKET-SET-299
JACKET-SET-305
SUIT-13503
KURTA-414
SUIT-13379
Set-4113
KURTA-BK-285
SHERWANI-635
JACKET-SET-327
JACKET-SET-360
JACKET-SET-357
KURTA-BK-114
| Size | Age | Chest in CM | Waist in CM | Chest Inches | Waist Inches |
|---|---|---|---|---|---|
| 24 | 4-5 Yrs | 61-63.5 CM | 56 CM | 24"-25" | 22" |
| 26 | 6-7 Yrs | 66-68.5 CM | 58.5 CM | 26"-27" | 23" |
| 28 | 8 Yrs | 71-73.5 CM | 63.5 CM | 28"-29" | 25" |
| 30 | 10 Yrs | 76 CM | 68.5 CM | 30" | 27" |
| 32 | 12 Yrs | 81 CM | 73.5 CM | 32" | 29" |
| 34 | 13-14 Yrs | 86.5 CM | 78.5 CM | 34" | 31" |
| 36 | 15-16 Yrs | 91.5 CM | 84 CM | 36" | 33" |
The measurements above are measurements of the product and not body measurements. This is just a general guide. The actual size may vary from product to product and varies from style to style as well. Also some girls might require sizes bigger or smaller than the sizes shown above depending on their body fit.
So if you are still not sure about which size to select, email us the basic measurements of the girl's Chest, Waist & Height and we will be happy to help you select the right size.