Petticoat
DM-43000
DM-600
DM-19000
BP-19533
DM-14500
Shipping Charges
DM-33500
DM-600
DM-1000
DM-24500
DM-34000
DM-1200
DM-2200
DM-1000
Sizing Guide | S (34) | M (36-38) | L (40) | XL (42) | XXL (44) |
---|---|---|---|---|---|
US (6) | US (8-10) | US (12-14) | US (16) | US (18-20) | |
UK (8) | UK (10-12) | UK (14-16) | UK (18) | UK (20-22) | |
Bust (CM) | 84-86.5 CM | 90-92.5 CM | 96.5-100.5 CM | 101.5-106.5 CM | 109-116.5 CM |
Waist (CM) | 58.5-63.5 CM | 68.5- 71 CM | 75-78.5 CM | 81-89 CM | 91.5-96.5 CM |
Hip (CM) | 86.5-91.5 CM | 96.5-99 CM | 103-106.5 CM | 111.5-122 CM | 122-132 CM |
Bust (inches) | 33"- 34" | 35.5"- 36.5" | 38"- 39.5" | 40"- 42" | 43"- 46" |
Waist (inches) | 23"- 25" | 27"- 28" | 29.5"- 31" | 32"- 35" | 36"- 38" |
Hip (inches) | 34"- 36" | 38"- 39" | 40.5"- 42" | 44"- 48" | 48"- 52" |
The measurements above are measurements of the product and not body measurements. So if your measurements fall in between measurements or if they are exactly the same then please select the larger size. For example, If your bust size is 36.5" then we suggest you select size L instead of size M.
This is just a general guide. The actual size may vary from product to product and varies from style to style as well. For example, a medium size Anarkali Style Suit might fit you perfectly but a straight fit suit might need a size L.
So if you are still not sure about which size to select, email us your basic measurements (Bust, Waist & Hips) and we will be happy to help you select the right size.